
It’s been a whole year since the Primary and Secondary School opened, and we couldn’t be prouder of our superstar students.
The big news is our new College facility will open on our new site in Oct 2023.

Here are the stats from our campus.
MTCC: | 2022 | 2023 |
Number of people engaged in outreach team | 2069 | 3000 |
Number of students engaged in after school activities | 1339 | 2000 |
Number of children in MTCC | 126 | 147 |
St Kizito: | 2022 | 2023 |
Total Number of Students | 96 | 218 |
Full Fee Paying | 27 | 60 |
100% Sponsored | 64 | 80 |
25% Subsidised | 5 | 8 |
Scholarship for staff and St. James Parish (MK90,000.00 per term) | 70 | |
Carlos Acutis: | ||
2022 | 2023 | |
Total Number of Students | 52 | 95 |
Full Fee Paying | 33 | 52 |
100% Sponsored | 13 | 24 |
25% Subsidised | 3 | |
50% Sponsored | 3 | |
Scholarship for staff and St. James Parish (MK110,000.00 per term) | 19 | |
JPII | 2022 | 2023 |
Total Number of Students | 485 | 700 |
Full Fee Paying | 475 | 690 |
100% Sponsored | 10 | 10 |
Exam Results | PASSED | FAILED |
Total | 216 | 45 |
ABMA (January to September sittings) | 66 | 11 |
CITY AND GUILDS (January to June sitting) | 20 | 2 |
TEVETA (January to June sitting) | 130 | 32 |
Help Support Our Projects in Chilomoni, Malawi
By purchasing our Eco Friendly products on our website, you will be supporting our projects in Chilomoni, Malawi.
We have some great gifts for everyone.
https://www.cycleofgood.com/product-tag/eco-gifts-gifts-for-men/
https://www.cycleofgood.com/product-tag/eco-gifts-for-women/